1.0301
Low-carbon steel
Material No. | 1.0301 |
US standard (AISI) | 1011, M1010 |
Abbreviation | C10 |
Old designation |
|
Description | Mild steel |
Composition | C: 0.07 – 0.13 |
Density [g/cm³] | 7.85 |
Yield point | >=200 |
Tensile strength | 350 – 640 |
Elongation after fracture | >=12 |
Machinability | Good |
Weldability | Suitability |
Heat treatment | Possible |
Other properties | Components and machine parts with low core strength which are subject to a medium amount of stress, such as levers |
Main uses | Feet, rest pads, clamp straps |
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.