EN-GJL-200
Cast iron with lamellar graphite
Cast type | Cast iron with lamellar graphite |
Material No. | EN-JL-1030 |
US standard (AISI) | No. 20 B |
DIN EN 10027-2 | 5.1300 |
Abbreviation | EN-GJL-200 |
Old designation | GG20 |
Composition | C: 2.95 – 3.45 |
Density [g/cm³] | 7.15 |
R0.2 N/mm² | - |
0.1% Elongation limit | 130-195 |
Tensile strength | 200 – 300 |
Brinell hardness HB30 | 180-220 |
Elongation after fracture A% | 0.8 – 0.3 |
Elastic modulus E kN/mm² | 88 – 113 |
Compressive strength Sdb N/mm² | 720 |
Workability | Very good |
Weldability | Limited, can be welded with special electrodes |
Compressive strength | Good |
Emergency-running properties | Good |
Thermal conductivity | Good |
Vibration-absorbing properties | Good |
Castability | Very good |
Other properties |
|
Structure | Ferritic/pearlitic |
Main uses | For complicated workpieces with a lot of contours, very versatile |
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.